Login Server Character Server Map Server
Online Online Online


Player Ranking

Top 20 Players

Rank Character Name Job Class Guild Kills Deaths Duels Won Duels Lost Highest Kill Streak
1 Solar Monk Legacy 23 5 3 0 73
2 C4621 Monk Causality 11 8 0 0 5
3 Ninja Ninja Poring 8 11 1 0 5
4 Weatherlight Monk Corporate America 8 11 0 0 32
5 Shiki Assassin Legacy 6 4 1 0 5
6 BuddhaPalm Monk None 6 3 0 0 4
7 Toxic Assassin Pizza 3 3 0 0 1
8 Sphinx Assassin Team Tulog 3 1 0 0 3
9 Mordred Knight Pizza 2 4 0 0 2
10 Sister Fister Monk Pizza 2 0 0 0 2
11 empe Monk None 2 6 0 0 1
12 Narukami Alchemist Ass Lovers 1 0 2 1 5
13 thuglove Monk thuglove 1 1 0 0 3
14 Spark Ninja Pizza 1 4 0 0 4
15 Momo Priest None 1 1 0 0 1
16 Brock Monk None 1 8 0 0 1
17 Giltana Monk None 1 0 0 0 1
18 Rossana Roces Hunter Team Tulog 1 3 0 0 7
19 malvo Priest None 0 1 1 2 1
20 Tiny Monkey Hunter None 0 0 0 3 0

Return