Login Server Character Server Map Server
Online Online Online


Player Ranking

Top 20 Players

Rank Character Name Job Class Guild Kills Deaths Duels Won Duels Lost Highest Kill Streak
1 Solar Monk Legacy 23 5 3 0 73
2 Balter4 Crusader None 23 3 0 0 13
3 C4621 Monk Causality 11 8 0 0 5
4 Ninja Ninja Poring 8 11 1 0 5
5 Weatherlight Monk Corporate America 8 11 0 0 32
6 Shiki Assassin Legacy 6 4 1 0 5
7 BuddhaPalm Monk None 6 3 0 0 4
8 Abius Knight None 6 25 1 1 3
9 Toxic Assassin Pizza 3 3 0 0 1
10 Sphinx Assassin Team Tulog 3 1 0 0 3
11 Deiwaced Monk None 3 2 0 0 2
12 Kurva Monk None 3 0 0 0 3
13 Mordred Knight Pizza 2 4 0 0 2
14 Sister Fister Monk Pizza 2 0 0 0 2
15 empe Monk None 2 6 0 0 1
16 Lil ANgel Monk None 2 3 0 0 1
17 Balter3 Assassin None 2 3 1 0 3
18 Narukami Alchemist Ass Lovers 1 0 2 1 5
19 thuglove Monk thuglove 1 1 0 0 3
20 Spark Ninja Pizza 1 4 0 0 4

Return